| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| Tondo Calabrese, Rot | Capsicum annuum | Internet Shop | 2009 | 20 - 50 | homegrow |
|
| Thai Red | Capsicum annuum | Selbstanbau | 2008 | 50 - 100 | homegrow |
|
| Tepin | Capsicum annuum var. glabriusculum | Internet Shop | 2008 | 1 - 20 | homegrow |
|
| Tennessee Teardrops | Capsicum annuum | Selbstanbau | 2008 | 50 - 100 | homegrow |
|
| Sebes | Capsicum annuum | Sonstiges | 2009 | 1 - 20 | homegrow |
|
| Scarlet Lantern | Capsicum chinense | Selbstanbau | 2008 | 200 - 500 | homegrow |
|
| Royal Black | Capsicum annuum | 2009 | 1 - 20 | homegrow |
|
|
| Rocoto Peru Cusco | Capsicum pubescens | 2009 | 1 - 20 | homegrow |
|
|
| Prairie Fire | Capsicum annuum | 2009 | 1 - 20 | homegrow |
|
|
| Pequin | Capsicum annuum | Selbstanbau | 2008 | 20 - 50 | homegrow |
|
| NuMex Twilight | Capsicum annuum | Selbstanbau | 2008 | 20 - 50 | homegrow |
|
| NuMex Suave Red | Capsicum chinense | Internet Shop | 2008 | 1 - 20 | homegrow |
|
| Naga Dorset | Capsicum chinense | Selbstanbau | 2009 | 1 - 20 | homegrow |
|
| Medusa | Capsicum annuum | Selbstanbau | 2009 | 20 - 50 | homegrow |
|
| Lemon Drop | Capsicum baccatum | Selbstanbau | 2008 | 20 - 50 | homegrow |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |