| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| Aci Biber | Capsicum annuum | 2008 | 1 - 20 | firewally |
|
|
| Aji Diablo Rojo | Capsicum chinense | 1 - 20 | firewally |
|
||
| Alma | Capsicum annuum | 1 - 20 | firewally |
|
||
| Ancho | Capsicum annuum | 1 - 20 | firewally |
|
||
| Aribibi Gusano | Capsicum chinense | 2008 | 1 - 20 | firewally |
|
|
| Basken Chili | Capsicum annuum | 1 - 20 | firewally |
|
||
| Big Jalapeno | Capsicum annuum | 2008 | 1 - 20 | firewally |
|
|
| Buena Mulata | Capsicum annuum | 2008 | 1 - 20 | firewally |
|
|
| Bulgarian Carrot | Capsicum annuum | 2008 | 1 - 20 | firewally |
|
|
| Cherry | Capsicum annuum | 1 - 20 | firewally |
|
||
| Cherry Bomb | Capsicum annuum | 1 - 20 | firewally |
|
||
| Chile De Seda | Capsicum pubescens | 1 - 20 | firewally |
|
||
| Chili Rund | -undefined- | 1 - 20 | firewally |
|
||
| Chimayo | Capsicum annuum | 1 - 20 | firewally |
|
||
| Chocolate Cherry | Capsicum annuum | 1 - 20 | firewally |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |