| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| Aji Diablo Rojo | Capsicum chinense | Selbstanbau | 2007 | 20 - 50 | Huepfert |
|
| Bih Jolokia | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Burkina Yellow | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Habanero Chocolate | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Habanero Orange | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Habanero Red | Capsicum chinense | Selbstanbau | 2007 | 20 - 50 | Huepfert |
|
| Habanero Peach | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Trinidad Baum | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Gambia | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Fatalii Yellow | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Lemon Drop | Capsicum baccatum | Selbstanbau | 2007 | 1 - 20 | Huepfert |
|
| Rocoto De Seda | Capsicum pubescens | Selbstanbau | 2007 | 50 - 100 | Huepfert |
|
| Rocoto Manzano Rojo | Capsicum pubescens | Selbstanbau | 2007 | 20 - 50 | Huepfert |
|
| Rocoto Peru Cusco | Capsicum pubescens | Selbstanbau | 2007 | 20 - 50 | Huepfert |
|
| Red Pepper | Capsicum chinense | Selbstanbau | 2007 | 20 - 50 | Huepfert |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |