| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| Aji Cristal | Capsicum baccatum | 1 - 20 | Habi-man |
|
||
| Aji Ecuadorian Orange | Capsicum baccatum | 1 - 20 | Habi-man |
|
||
| Aurora | Capsicum annuum | 1 - 20 | Habi-man |
|
||
| Balloon | Capsicum baccatum | 1 - 20 | Habi-man |
|
||
| Cayenne | Capsicum annuum | 1 - 20 | Habi-man |
|
||
| Feher | Capsicum annuum | 1 - 20 | Habi-man |
|
||
| Habanero Peach | Capsicum chinense | 1 - 20 | Habi-man |
|
||
| Habanero Red | Capsicum chinense | 1 - 20 | Habi-man |
|
||
| Indian PC1 | Capsicum frutescens | 1 - 20 | Habi-man |
|
||
| Jalapeno | Capsicum annuum | 1 - 20 | Habi-man |
|
||
| Jamaican Hot Yellow | Capsicum chinense | 1 - 20 | Habi-man |
|
||
| Lemon Drop | Capsicum baccatum | 1 - 20 | Habi-man |
|
||
| Manzano Rojo | Capsicum pubescens | 1 - 20 | Habi-man |
|
||
| Salmon | Capsicum annuum | 1 - 20 | Habi-man |
|
||
| Türkenkugel | Capsicum annuum | 1 - 20 | Habi-man |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |