| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| Bishop's Crown | Capsicum baccatum | 1 - 20 | Chilibude |
|
||
| Cayenne Yellow | Capsicum annuum | 1 - 20 | Chilibude |
|
||
| CO1403 | Capsicum chacoense | 1 - 20 | Chilibude |
|
||
| De Cayenne | Capsicum annuum | 1 - 20 | Chilibude |
|
||
| Habanero Red | Capsicum chinense | 1 - 20 | Chilibude |
|
||
| Lombardo | Capsicum annuum | 1 - 20 | Chilibude |
|
||
| Mini Brown | -undefined- | 1 - 20 | Chilibude |
|
||
| Naga Jolokia | Capsicum chinense | 1 - 20 | Chilibude |
|
||
| Ungarischer Kirschpaprika | Capsicum annuum | 1 - 20 | Chilibude |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |