| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| Ancho | Capsicum annuum | 2008 | 1 - 20 | Chili-D |
|
|
| Beni Highlands | Capsicum chinense | 2008 | 1 - 20 | Chili-D |
|
|
| Bolivian Rainbow | Capsicum annuum | 2007 | 1 - 20 | Chili-D |
|
|
| Cayenne | Capsicum annuum | 2008 | 1 - 20 | Chili-D |
|
|
| Criolla Sella | Capsicum baccatum | 2008 | 1 - 20 | Chili-D |
|
|
| Habanero Martinique | Capsicum chinense | 2008 | 1 - 20 | Chili-D |
|
|
| Habanero Orange | Capsicum chinense | 2008 | 1 - 20 | Chili-D |
|
|
| Habanero Peach | Capsicum chinense | 2008 | 1 - 20 | Chili-D |
|
|
| Jalapeno | Capsicum annuum | 2008 | 1 - 20 | Chili-D |
|
|
| Serrano | Capsicum annuum | 2008 | 1 - 20 | Chili-D |
|
|
| Thai Chilli | Capsicum annuum | 2008 | 1 - 20 | Chili-D |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |