Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Wolfgangschili | -undefined- | 5 - 8 |
| Indischer Chili | -undefined- | 6 |
| Hotbred Cherry Bomb | -undefined- | not specified |
| NoName IX Ungarn | -undefined- | not specified |
| Türkischer Chilli | -undefined- | 5 |
| Peperoni ,Hispaniola | -undefined- | 6 |
| Rote Lampion | -undefined- | not specified |
| Weisse Vogelaugen Lombok Kecil Putih | -undefined- | 5 - 7 |
| Kecil Putih Weisse Vogelaugen | -undefined- | 6 - 8 |
| Lomex | -undefined- | not specified |
| Tabia Lombok Hot Meteor | -undefined- | 7 |
| GELBE PEPPERONI | -undefined- | not specified |
| Chili Rispe Italia | -undefined- | not specified |
| Mini Brown | -undefined- | not specified |
| Piquant | -undefined- | 4 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |