Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Harolds St Barts | Capsicum chinense | not specified |
| Vavigated | -undefined- | not specified |
| Pequin Roseti | -undefined- | not specified |
| Thai Mound | Capsicum annuum | not specified |
| Aji Omnicolor | Capsicum baccatum | not specified |
| Inca Berry | Capsicum baccatum | not specified |
| Explosive Ignite | Capsicum annuum | not specified |
| Chile De Seda | Capsicum pubescens | not specified |
| Bird Yellow | Capsicum chinense | not specified |
| Billy Goat | Capsicum chinense | not specified |
| Senegal | Capsicum chinense | not specified |
| Manzano Orange | Capsicum pubescens | not specified |
| Squaw | Capsicum annuum | not specified |
| Rocoto Cuzco | Capsicum pubescens | not specified |
| Congo Pepper / Ata Big | Capsicum chinense | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |