Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Ajoena | Capsicum chinense | 8 |
| Akabare | Capsicum chinense | 7 |
| Albanischer Chili | -undefined- | not specified |
| Albanischer Kirschchili | Capsicum annuum | 5 |
| Albanischer Kirschpaprika | Capsicum annuum | 3 |
| Alborto | Capsicum baccatum | not specified |
| Alexander (Garamag Baja) | Capsicum annuum | not specified |
| Alma | Capsicum annuum | to 4 |
| Amazon Chile Roma | Capsicum chinense | 1 - 2 |
| Ammazzo | Capsicum annuum | not specified |
| Amy | Capsicum annuum | not specified |
| Anaheim | Capsicum annuum | 1 |
| Anaheim Big Chile | Capsicum annuum | not specified |
| Ancho | Capsicum annuum | 2 - 4 |
| Ancho Mexican | Capsicum annuum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |