Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Thai Lampions | Capsicum chinense | 7 |
| Thai Hot | Capsicum frutescens | 7 |
| Thai Giant | Capsicum annuum | 5 - 6 |
| Thai Gelb | Capsicum annuum | 7 |
| Thai Dragon | Capsicum annuum | 6 |
| Thai Chilli | Capsicum annuum | not specified |
| Thai Büschel-Chili | Capsicum annuum | 6 - 8 |
| Thai Birdseye | Capsicum annuum | 6 - 8 |
| Thai Bankog Upright | Capsicum frutescens | not specified |
| Tequila Sunrise | Capsicum annuum | not specified |
| Tepin Klein | -undefined- | not specified |
| Tepin - Big Harvest | -undefined- | not specified |
| Tepin | Capsicum annuum var. glabriusculum | 7 |
| Tennessee Teardrops | Capsicum annuum | 8 |
| Tatli | Capsicum annuum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |