Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| PI 497676 | Capsicum pubescens | not specified |
| Rocoto Peru (PK) | Capsicum pubescens | not specified |
| PI 355812 | Capsicum pubescens | not specified |
| Rocoto Mexican Red | Capsicum pubescens | not specified |
| Grif 16137 | Capsicum pubescens | not specified |
| PI 585274 | Capsicum pubescens | not specified |
| PI 593628 | Capsicum pubescens | not specified |
| PI 595903 | Capsicum pubescens | not specified |
| Chile De Seda | Capsicum pubescens | not specified |
| Chile Manzano | Capsicum pubescens | not specified |
| PI 593633 | Capsicum pubescens | not specified |
| Rocoto Gelb | Capsicum pubescens | 8 - 9 |
| Manzano Amarillo | Capsicum pubescens | not specified |
| Roter Riesen Roccoto | Capsicum pubescens | 1 |
| Grif 1615 | Capsicum pubescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |