Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Cabe Rawit Ferrari 03 | -undefined- | 7 |
| NoName X Ungarn | -undefined- | not specified |
| Holland Chilli | -undefined- | 5 |
| Kaschmir Chili | -undefined- | 6 |
| Chili 46er | -undefined- | not specified |
| Chili New Mex | -undefined- | not specified |
| Aji Cuba Short | -undefined- | not specified |
| So Yung Ko | -undefined- | 5 |
| Kecil Hijau Rote Vogelaugen | -undefined- | 6 - 8 |
| NoName VII Burma | -undefined- | not specified |
| Tabasco Groß Italienischer | -undefined- | not specified |
| Suryamukushi | -undefined- | not specified |
| Corolla Sella | -undefined- | not specified |
| Prikshita | -undefined- | 4 - 7 |
| Fuffy | -undefined- | 4 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |