Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Rocoto Manzano Amarillo | Capsicum pubescens | not specified |
| Manzano Yellow | Capsicum pubescens | not specified |
| Grif 14100 | Capsicum pubescens | not specified |
| PI 585271 | Capsicum pubescens | not specified |
| PI 593625 | Capsicum pubescens | not specified |
| De Seda | Capsicum pubescens | not specified |
| PI 593641 | Capsicum pubescens | not specified |
| Roter Baumchili | Capsicum pubescens | not specified |
| Chili Rocoto Manzano | Capsicum pubescens | 6 - 9 |
| PI 387390 | Capsicum pubescens | not specified |
| Rocoto Canario | Capsicum pubescens | 7 - 9 |
| CO4896 | Capsicum pubescens | not specified |
| Peru Puno Marki | Capsicum pubescens | not specified |
| Baumchili | Capsicum pubescens | 7 |
| White Rocoto | Capsicum pubescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |