Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Aci Biber scharf | Capsicum annuum | 7 - 8 |
| Aci Biber Sivri | Capsicum annuum | 4 |
| Aci Sivri | Capsicum annuum | not specified |
| Acoma Pueblo Chile | Capsicum annuum | not specified |
| Aconcagua | Capsicum annuum | not specified |
| Acrata | Capsicum annuum | not specified |
| Adele F1 Hybrid | Capsicum annuum | not specified |
| Admiral | Capsicum annuum | not specified |
| Adriatico F1 Hybrid | Capsicum annuum | not specified |
| Affinity | Capsicum annuum | not specified |
| Afghan Long | Capsicum annuum | not specified |
| Afghan Short | Capsicum annuum | 6 - 8 |
| African Bird, Orange | Capsicum annuum | 7 |
| African Birdseye | Capsicum frutescens | not specified |
| African Devil | Capsicum frutescens | 8 - 9 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |