Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Black Hungarian | Capsicum annuum | 2 - 5 |
| Black Knight | Capsicum annuum | not specified |
| Black Namaquland | Capsicum annuum | not specified |
| Black Pearl | Capsicum annuum | 3 |
| Black Scorpion Tongue | Capsicum annuum | 5 - 6 |
| Black Vietnamese Dragon | Capsicum frutescens | not specified |
| Blassgrüne Spitzpaprika | Capsicum annuum | not specified |
| Bode | Capsicum chinense | not specified |
| Bode Orange | Capsicum chinense | not specified |
| Bode Roxa | Capsicum chinense | 5 |
| Bode Vermelha | Capsicum chinense | 8 - 8 |
| Bol.Rainbow Rund-oval | Capsicum annuum | 5 - 7 |
| Bol.Rainbow Spitz | Capsicum annuum | 6 |
| Boldog | Capsicum annuum var. annuum | to 1 |
| Bolivian Bumpy | Capsicum chinense | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |