Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| C.frutescens Orange Klein | Capsicum frutescens | 6 - 8 |
| Assam | Capsicum frutescens | not specified |
| Aji De Jardin | Capsicum frutescens | not specified |
| Greenleaf Tabasco | Capsicum frutescens | 7 |
| Spitfire | Capsicum frutescens | not specified |
| African Birdseye | Capsicum frutescens | not specified |
| Cabai Burong | Capsicum frutescens | 5 - 6 |
| Piri-Piri | Capsicum frutescens | 7 |
| Bangalore Torpedo | Capsicum frutescens | 3 - 6 |
| Thai Bankog Upright | Capsicum frutescens | not specified |
| Indian PC1 | Capsicum frutescens | not specified |
| CGN 22790 | Capsicum frutescens | not specified |
| Soba Bird | Capsicum frutescens | 7 |
| Aji Cuerno De Cabra | Capsicum frutescens | not specified |
| Kung Pao | Capsicum frutescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |