Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Tabasco | Capsicum frutescens | 7 |
| Tabago Seasonig | Capsicum chinense | 7 |
| Ta Pien Chiao | Capsicum annuum | not specified |
| Szentesi Feher Kosszarvu | Capsicum annuum | not specified |
| Szegediner Kirschpaprika | Capsicum annuum | 1 |
| Szegediner Kirsch | Capsicum annuum | 3 |
| Szechuan Early | Capsicum annuum | not specified |
| Sweet Turkey | Capsicum annuum | not specified |
| Sweet Pepper | -undefined- | not specified |
| Sweet Long Yellow | Capsicum annuum | not specified |
| Sweet Long Pepper Red | Capsicum annuum | not specified |
| Sweet Fingers | Capsicum annuum | not specified |
| Sweet Chocolate | Capsicum annuum | to 2 |
| Sweet Bite Orange | Capsicum annuum | not specified |
| Sweet Bite | Capsicum annuum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |