Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| PI 606708 | Capsicum tovarii | not specified |
| PI 645680 | Capsicum rhomboideum | not specified |
| Rocoto Peru Cusco | Capsicum pubescens | not specified |
| Rocoto De Seda | Capsicum pubescens | 7 |
| PI 585258 | Capsicum pubescens | not specified |
| Rocoto Peron | Capsicum pubescens | 8 |
| Grif 15888 | Capsicum pubescens | not specified |
| CAP 1492 | Capsicum pubescens | not specified |
| Grif 93478 | Capsicum pubescens | not specified |
| CO4896 | Capsicum pubescens | not specified |
| Grif 1615 | Capsicum pubescens | not specified |
| Roter Riesen Roccoto | Capsicum pubescens | 1 |
| PI 595903 | Capsicum pubescens | not specified |
| GRIF 9345 | Capsicum pubescens | not specified |
| PI 593639 | Capsicum pubescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |