Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Volcano F1 Hybrid | Capsicum annuum | 4 |
| Vogelaugen | Capsicum annuum | not specified |
| Violetter,Bunter,Regenbogen Chili ", Ecuador | Capsicum annuum | not specified |
| Violetter Chili | -undefined- | not specified |
| Violetter Cayenne | Capsicum annuum | not specified |
| Vincentes Sweet Habanero | Capsicum chinense | not specified |
| Vietnam Red | -undefined- | not specified |
| Vesena | Capsicum annuum | 7 - 9 |
| Venezuelischer Glockenchili | -undefined- | not specified |
| Växjö Schlank | -undefined- | 4 |
| Vavigated | -undefined- | not specified |
| Varengata | Capsicum annuum | 6 - 8 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |