Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Sweet Chocolate | Capsicum annuum | to 2 |
| Salsa Red-Yellow | Capsicum annuum | 6 |
| Satans Kiss | Capsicum annuum | not specified |
| Sigaretta Di Bergamo | Capsicum annuum | 2 |
| Super Cayenne | Capsicum annuum | 8 |
| Sweet Turkey | Capsicum annuum | not specified |
| Serrano | Capsicum annuum | 5 |
| Slim Jim | Capsicum annuum | not specified |
| Spitzpaprika Toscana | Capsicum annuum | to 1 |
| Sorrento Rot | Capsicum annuum | 4 - 6 |
| Süßer roter Riesenpfeffer | Capsicum annuum | not specified |
| Sweet Bite Orange | Capsicum annuum | not specified |
| Salsa, Gelb, Rot, Orange | Capsicum annuum | 5 - 7 |
| Satan's Kiss Bacio Di Satano | Capsicum annuum | 7 |
| Shepards Ramshorn | Capsicum annuum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |