Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Salmon | Capsicum annuum | 6 |
| Salsa | Capsicum annuum | 6 |
| Salsa Red-Yellow | Capsicum annuum | 6 |
| Salsa, Gelb, Rot, Orange | Capsicum annuum | 5 - 7 |
| Samara | Capsicum annuum | not specified |
| Sammy F1 Hybrid | -undefined- | not specified |
| San Isidro | Capsicum pubescens | not specified |
| Santa Fe Caribe | -undefined- | 5 |
| Santa Fee | Capsicum annuum | 4 - 7 |
| Santa Fee Grande | Capsicum annuum | not specified |
| Santa Lucia Island | Capsicum chinense | not specified |
| Sarga Cseresnye, Orangegelb | Capsicum annuum | to 1 |
| Sárga Cseresznye | Capsicum annuum | 2 |
| Sarga Czeresny | -undefined- | 2 - 4 |
| Sarga Czeresnye | Capsicum annuum | 4 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |