Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Rekord 512216 | Capsicum annuum | not specified |
| Riot | Capsicum annuum | 6 |
| Royal Black | Capsicum annuum | not specified |
| Rote C. Annuum 1 | Capsicum annuum | 4 - 6 |
| Ramiro | Capsicum annuum | not specified |
| Red Annuum | Capsicum annuum | 2 |
| Riesenpimento | Capsicum annuum | to 2 |
| Roter Pimento | Capsicum annuum | not specified |
| Round Of Hungary | Capsicum annuum | not specified |
| Red Marconi | Capsicum annuum | 1 - 3 |
| Rotes Stierhorn | Capsicum annuum | not specified |
| Rote Kirsch-Chili | Capsicum annuum | 5 |
| Roumanian Hot | Capsicum annuum | 3 |
| Red Fresno | Capsicum annuum | not specified |
| Red Rocket | Capsicum annuum | 6 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |