Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Red Pointed Paprika | Capsicum annuum | not specified |
| Red Rocket | Capsicum annuum | 6 |
| Red Savina | Capsicum chinense | not specified |
| Regenbogenchili | -undefined- | not specified |
| Rekord 512216 | Capsicum annuum | not specified |
| Riesenhabanero | Capsicum chinense | not specified |
| Riesenpaprika | -undefined- | not specified |
| Riesenpeppers | -undefined- | 2 - 4 |
| Riesenpimento | Capsicum annuum | to 2 |
| Riot | Capsicum annuum | 6 |
| Roccoto | Capsicum pubescens | 7 |
| Rocotillo | Capsicum chinense | 1 - 3 |
| Rocoto | Capsicum pubescens | not specified |
| Rocoto Aji Largo | Capsicum pubescens | 7 - 8 |
| Rocoto Aji Picante | Capsicum pubescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |