Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Lydia | Capsicum annuum | not specified |
| Lombardo | Capsicum annuum | not specified |
| Long Doux Des Landes | Capsicum annuum | not specified |
| La Serena | Capsicum annuum | 5 |
| Lampionchili Orange | Capsicum annuum | 5 |
| Long Purple Cayenne | Capsicum annuum | 6 |
| Little Black Beauty | Capsicum annuum | 6 - 7 |
| Lemon Drop | Capsicum baccatum | 6 |
| Lombok Hot Meteor | -undefined- | 7 |
| Lombok Hot Comet | -undefined- | 7 |
| Long Red Cayenne | Capsicum annuum | 7 |
| Little Black Beauty X NN | -undefined- | 7 |
| Lampion | Capsicum chinense | 8 |
| Lomax | -undefined- | 8 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |