Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Kung Pao | Capsicum frutescens | not specified |
| Küchenpepperoni | Capsicum annuum | 6 |
| Krimzon Lee | Capsicum annuum | not specified |
| Kreutzung Serrano/Habanerro | -undefined- | 7 |
| Kozi Roh | Capsicum annuum | 2 |
| Korean Hot | Capsicum annuum | not specified |
| Korea Chili | Capsicum annuum | 1 |
| Korea | -undefined- | not specified |
| Kongo Pepper | Capsicum chinense | not specified |
| Kondompaprika | Capsicum annuum | 6 |
| Kl. Chilis | -undefined- | not specified |
| Kitchen Pepper | Capsicum annuum | 5 |
| Kirschpfefferoni | Capsicum annuum | not specified |
| Kirschpaprika Gelb | Capsicum annuum | not specified |
| Kirsche X Lang | -undefined- | 6 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |