Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| CGN 21479 | Capsicum baccatum | not specified |
| CGN 21467 | Capsicum baccatum | not specified |
| CGN 19243 | Capsicum pubescens | not specified |
| Ceylon Chili | Capsicum frutescens | 5 |
| Cedrino | Capsicum annuum | not specified |
| Cayenne Yellow | Capsicum annuum | 3 |
| Cayenne Thick | Capsicum annuum | not specified |
| Cayenne Red | Capsicum annuum | 6 |
| Cayenne Mild | Capsicum annuum | 2 |
| Cayenne Long Slim | Capsicum annuum | not specified |
| Cayenne Long Purple | Capsicum annuum | 5 |
| Cayenne Golden | Capsicum annuum | not specified |
| Cayenne Carsem | Capsicum annuum | not specified |
| Cayenne | Capsicum annuum | 7 |
| Catarina "Ladybug" | Capsicum annuum | 1 - 3 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |