Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Calabrese Hot Wax | Capsicum annuum | not specified |
| Capia | Capsicum annuum | to 2 |
| Carmen F1 | Capsicum annuum | not specified |
| Cayenne Thick | Capsicum annuum | not specified |
| Chile Poblano | Capsicum annuum | 2 |
| Chili De Arbol | Capsicum annuum | 6 |
| Ciliegia Peperoncino | Capsicum annuum | 5 - 7 |
| Cow Horn | Capsicum annuum | to 3 |
| Croccanti rossi | Capsicum annuum | not specified |
| Caloro | Capsicum annuum | 5 - 8 |
| Cascabella | Capsicum annuum | 3 - 5 |
| Cherry Bomb | Capsicum annuum | 4 |
| Cheyenne F1 | Capsicum annuum | not specified |
| Chili Capela | Capsicum annuum | not specified |
| Cayenne Carsem | Capsicum annuum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |