Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| C. praetermissum | Capsicum baccatum var. praetermissum | not specified |
| C.frutescens | Capsicum frutescens | not specified |
| C.Annuum-Var. Gabriusculum | Capsicum annuum var. glabriusculum | not specified |
| Calabrese Hot Wax | Capsicum annuum | not specified |
| CAP 357 | Capsicum pubescens | not specified |
| Carmine | Capsicum chinense | not specified |
| Cambuci | Capsicum baccatum | not specified |
| Caribbean Habanero | Capsicum chinense | not specified |
| Calabria | Capsicum annuum | not specified |
| Caribbean Red | Capsicum chinense | not specified |
| Carioca | Capsicum chinense | not specified |
| C. lanceolatum | Capsicum lanceolatum | not specified |
| Cappi | -undefined- | not specified |
| Corno Di Toro Yellow | Capsicum annuum | not specified |
| Cherry Pick | Capsicum annuum | to 1 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |