Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Cherry Bomb | Capsicum annuum | 4 |
| Cherry Bolzano | Capsicum annuum | not specified |
| Cherry | Capsicum annuum | 3 |
| Cheiro Doce | Capsicum chinense | not specified |
| Cheiro Do Pará | Capsicum chinense | not specified |
| Chayusa Ruso | Capsicum baccatum | 7 - 9 |
| Chaco | Capsicum chacoense | 5 |
| CGN 23209 | Capsicum chinense | not specified |
| CGN 22919 | Capsicum annuum | not specified |
| CGN 22871 | Capsicum baccatum var. pendulum | not specified |
| CGN 22797 | Capsicum pubescens | not specified |
| CGN 22790 | Capsicum frutescens | not specified |
| CGN 22788 | Capsicum chinense | not specified |
| CGN 22207 | Capsicum chinense | not specified |
| CGN 22090 | Capsicum chinense | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |