Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| CAP 1153 | Capsicum chacoense | not specified |
| Capsicum Chacoensa | Capsicum chacoense | not specified |
| CAP 1445 | Capsicum chacoense | not specified |
| Capsinum Mini | -undefined- | not specified |
| CAP 1446 | Capsicum chacoense | not specified |
| CAP 1478 | Capsicum baccatum var. praetermissum | not specified |
| CAP 1483 | Capsicum pubescens | not specified |
| CAP 1491 | Capsicum eximium | not specified |
| CAP 503 | Capsicum eximium | not specified |
| CAP 867 | Capsicum pubescens | not specified |
| Cajamarca | Capsicum chinense | not specified |
| Caiene Yellow | Capsicum annuum | not specified |
| Cascabell Lang | Capsicum annuum | not specified |
| Carribean Yellow | Capsicum chinense | not specified |
| Catarina | Capsicum annuum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |