Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Capsicum Chacoense | Capsicum chacoense | 7 |
| CAP 212 | Capsicum chacoense | not specified |
| CAP 1446 | Capsicum chacoense | not specified |
| Capsicum Chacoensa | Capsicum chacoense | not specified |
| CAP 1530 | Capsicum cardenasii | not specified |
| CAP 1144 | Capsicum baccatum var. praetermissum | not specified |
| C. praetermissum | Capsicum baccatum var. praetermissum | not specified |
| CAP 1141 | Capsicum baccatum var. praetermissum | not specified |
| CAP 1478 | Capsicum baccatum var. praetermissum | not specified |
| CGN 22871 | Capsicum baccatum var. pendulum | not specified |
| Coracao De Galinha | Capsicum baccatum var. pendulum | not specified |
| CGN 21479 | Capsicum baccatum | not specified |
| Chayusa Ruso | Capsicum baccatum | 7 - 9 |
| CAP 334 | Capsicum baccatum | not specified |
| CGN 21467 | Capsicum baccatum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |