Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Congo Brown | Capsicum chinense | not specified |
| Cleos Dragon | Capsicum chinense | 8 |
| Congo Pepper Yellow | Capsicum chinense | 7 |
| Cumare O Passarinho | Capsicum chinense | 8 |
| CGN 22207 | Capsicum chinense | not specified |
| Caribbean Red | Capsicum chinense | not specified |
| Chupetinha | Capsicum chinense | not specified |
| C. Chinense #1 | Capsicum chinense | 7 |
| Cheiro Do Pará | Capsicum chinense | not specified |
| CAP 499 | Capsicum chacoense | not specified |
| CAP 1445 | Capsicum chacoense | not specified |
| CAP 1153 | Capsicum chacoense | not specified |
| Chaco | Capsicum chacoense | 5 |
| CO1403 | Capsicum chacoense | 5 |
| CAP 501 | Capsicum chacoense | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |