Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Chocolate Bhut Jolokia | Capsicum chinense | 12 - 13 |
| CO4536 | Capsicum chinense | not specified |
| Cumari Do Pará | Capsicum chinense | 10 - 11 |
| Cajamarca | Capsicum chinense | not specified |
| Chupetino | Capsicum chinense | 8 |
| Chili Goronong | Capsicum chinense | not specified |
| Congo De Nicaragua | Capsicum chinense | 6 |
| congo trinidat | Capsicum chinense | not specified |
| Cumari | Capsicum chinense | not specified |
| CGN 22788 | Capsicum chinense | not specified |
| Carioca | Capsicum chinense | not specified |
| CGN 23209 | Capsicum chinense | not specified |
| Chupetinho | Capsicum chinense | not specified |
| Carribean Yellow | Capsicum chinense | not specified |
| Chili Fatalii | Capsicum chinense | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |