Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| CAP 500 | Capsicum eximium | not specified |
| CAP 501 | Capsicum chacoense | not specified |
| CAP 503 | Capsicum eximium | not specified |
| CAP 867 | Capsicum pubescens | not specified |
| Cap. Puberscens Rocoto | Capsicum pubescens | 7 |
| Cap. Pubescens | Capsicum pubescens | 8 |
| Capela | Capsicum annuum | not specified |
| Capia | Capsicum annuum | to 2 |
| Cappi | -undefined- | not specified |
| Capsicum "Mini" | -undefined- | 6 |
| Capsicum Chacoensa | Capsicum chacoense | not specified |
| Capsicum Chacoense | Capsicum chacoense | 7 |
| Capsicum Eximium | Capsicum eximium | 5 |
| Capsicum Fructescensis Chili USA.,Indiana | Capsicum frutescens | 6 |
| Capsicum Galapagoense | Capsicum galapagoense | 6 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |