Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Colombia Golden | Capsicum frutescens | 7 |
| Cola de rata | Capsicum annuum | not specified |
| Cobra India | Capsicum annuum | 6 |
| CO4897 | Capsicum pubescens | not specified |
| CO4896 | Capsicum pubescens | not specified |
| CO4661 | Capsicum chinense | not specified |
| CO4536 | Capsicum chinense | not specified |
| CO1403 | Capsicum chacoense | 5 |
| Cleos Dragon | Capsicum chinense | 8 |
| Clavo | Capsicum chinense | 7 |
| Civitella | -undefined- | 1 - 5 |
| Citrus Pimento | -undefined- | not specified |
| Citrina | Capsicum annuum | not specified |
| Cirolla Sella | Capsicum baccatum | not specified |
| Ciliegia Picante | Capsicum annuum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |