Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| C. lanceolatum | Capsicum lanceolatum | not specified |
| Capsicum Galapagoense | Capsicum galapagoense | 6 |
| Cabai Burong | Capsicum frutescens | 5 - 6 |
| Calypso Red | Capsicum frutescens | not specified |
| Cabe Rawit | Capsicum frutescens | 6 - 8 |
| C.frutescens Orange Klein | Capsicum frutescens | 6 - 8 |
| C.frutescens | Capsicum frutescens | not specified |
| Colombia Golden | Capsicum frutescens | 7 |
| Capsicum Fructescensis Chili USA.,Indiana | Capsicum frutescens | 6 |
| CGN 22790 | Capsicum frutescens | not specified |
| Ceylon Chili | Capsicum frutescens | 5 |
| CAP 1491 | Capsicum eximium | not specified |
| CAP 503 | Capsicum eximium | not specified |
| Capsicum Eximium | Capsicum eximium | 5 |
| CAP 500 | Capsicum eximium | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |