Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Colombia Golden | Capsicum frutescens | 7 |
| Capsicum Chacoense | Capsicum chacoense | 7 |
| Cabe Rawit Ferrari 03 | -undefined- | 7 |
| Canario | Capsicum pubescens | 7 - 9 |
| Cabaca | Capsicum chinense | 8 - 9 |
| Cleos Dragon | Capsicum chinense | 8 |
| Chupetino | Capsicum chinense | 8 |
| Cumare O Passarinho | Capsicum chinense | 8 |
| Cap. Pubescens | Capsicum pubescens | 8 |
| Chiltepin | Capsicum annuum | 8 |
| Chinese Five Color | Capsicum annuum | 9 - 10 |
| Cumari Do Pará | Capsicum chinense | 10 - 11 |
| Chocolate Bhut Jolokia | Capsicum chinense | 12 - 13 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |