Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Belgian Yellow | Capsicum annuum | 5 |
| Black Coban | Capsicum annuum | 5 |
| Bali Hot Comet | -undefined- | 5 - 7 |
| Black Scorpion Tongue | Capsicum annuum | 5 - 6 |
| Bulgarian Carrot | Capsicum annuum | 6 |
| Buena Mulata | Capsicum annuum | 6 |
| Brazilian Rainbow | Capsicum annuum | 6 |
| Burkina Yellow | Capsicum chinense | 6 |
| Biquinho | Capsicum chinense | 6 - 7 |
| Bol.Rainbow Spitz | Capsicum annuum | 6 |
| BGH 1725 | Capsicum chinense | 7 |
| Baumchili | Capsicum pubescens | 7 |
| Bermuda Hot | Capsicum annuum | 7 |
| Birgit Locoto | Capsicum baccatum | 7 |
| Bolivian Hot | Capsicum annuum | 7 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |