Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Beja F1 | Capsicum annuum | not specified |
| Beatrix F1 | Capsicum annuum | not specified |
| Baumchili Rot | Capsicum pubescens | 7 |
| Baumchili Gelb "Amarillo" | Capsicum pubescens | 4 - 6 |
| Baumchili | Capsicum pubescens | 7 |
| Baskent | -undefined- | not specified |
| Basken Chili | Capsicum annuum | not specified |
| Barupa | Capsicum annuum | 5 |
| Barkono | Capsicum annuum | 4 |
| Bangalore Torpedo | Capsicum frutescens | 3 - 6 |
| Bananenpaprika | Capsicum annuum | not specified |
| Banana Sweet | Capsicum annuum | not specified |
| Balloon | Capsicum baccatum | 4 |
| Balkonpepper | -undefined- | not specified |
| Bali Hot Meteor | -undefined- | 5 - 7 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |