Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Berbere | Capsicum annuum | 2 |
| Botinecka Zuta | Capsicum annuum | not specified |
| Belgian Yellow | Capsicum annuum | 5 |
| Black Cuban | Capsicum annuum | 8 - 9 |
| Bolivian Hot | Capsicum annuum | 7 |
| Bulgarian Carrot | Capsicum annuum | 6 |
| Belgische Minipaprika Rot | Capsicum annuum | not specified |
| Babypaprika Orange | Capsicum annuum | not specified |
| Black Scorpion Tongue | Capsicum annuum | 5 - 6 |
| Belecskai | Capsicum annuum | 4 |
| Brazilian Rainbow | Capsicum annuum | 6 |
| Buena Mulata | Capsicum annuum | 6 |
| Bananenpaprika | Capsicum annuum | not specified |
| Belgische Minipaprika Orange Spitz | Capsicum annuum | not specified |
| Big Jalapeno | Capsicum annuum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |