Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Birdeye Haway | Capsicum frutescens | not specified |
| Bird-Charapita Yellow | Capsicum chinense | 8 - 9 |
| Bird Yellow | Capsicum chinense | not specified |
| Bird Pepper | Capsicum annuum | 5 - 7 |
| Biquinho | Capsicum chinense | 6 - 7 |
| Billy Goat | Capsicum chinense | not specified |
| Bih Jolokia | Capsicum chinense | not specified |
| Big Red Rocoto | Capsicum pubescens | not specified |
| Big Jalapeno | Capsicum annuum | not specified |
| Big Canadian | Capsicum annuum | 3 - 5 |
| Bido Tacana | Capsicum chinense | 9 - 10 |
| Biarritz | Capsicum annuum | 3 - 5 |
| Bhut Jolokia | Capsicum chinense | to 13 |
| BGH 4199 | Capsicum chinense | not specified |
| BGH 1725 | Capsicum chinense | 7 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |