Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Bellboy | Capsicum annuum | not specified |
| Bellengrath | Capsicum annuum | not specified |
| Beni Highlands | Capsicum chinense | not specified |
| Beni Market | Capsicum chinense | 8 |
| Berbere | Capsicum annuum | 2 |
| Bermuda Hot | Capsicum annuum | 7 |
| Besler's Cherry | Capsicum annuum var. glabriusculum | not specified |
| BGH 1725 | Capsicum chinense | 7 |
| BGH 4199 | Capsicum chinense | not specified |
| Bhut Jolokia | Capsicum chinense | to 13 |
| Biarritz | Capsicum annuum | 3 - 5 |
| Bido Tacana | Capsicum chinense | 9 - 10 |
| Big Canadian | Capsicum annuum | 3 - 5 |
| Big Jalapeno | Capsicum annuum | not specified |
| Big Red Rocoto | Capsicum pubescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |