Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Black Congo | Capsicum chinense | not specified |
| Beni Highlands | Capsicum chinense | not specified |
| Bird-Charapita Yellow | Capsicum chinense | 8 - 9 |
| Burkina Yellow | Capsicum chinense | 6 |
| BGH 1725 | Capsicum chinense | 7 |
| Bode Orange | Capsicum chinense | not specified |
| Biquinho | Capsicum chinense | 6 - 7 |
| Bonda Ma Jacques | Capsicum chinense | 8 |
| Bird Yellow | Capsicum chinense | not specified |
| Bode | Capsicum chinense | not specified |
| Bido Tacana | Capsicum chinense | 9 - 10 |
| Billy Goat | Capsicum chinense | not specified |
| Bombay Morich | Capsicum chinense | not specified |
| Bishop's Crown | Capsicum baccatum | 2 |
| Brazillian Red Olive | Capsicum baccatum | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |