Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Bode | Capsicum chinense | not specified |
| Bonsaichili | -undefined- | not specified |
| Billy Goat | Capsicum chinense | not specified |
| Bih Jolokia | Capsicum chinense | not specified |
| Big Red Rocoto | Capsicum pubescens | not specified |
| Botinecka Zuta | Capsicum annuum | not specified |
| Bhut Jolokia | Capsicum chinense | to 13 |
| BGH 4199 | Capsicum chinense | not specified |
| Besler's Cherry | Capsicum annuum var. glabriusculum | not specified |
| Bode Orange | Capsicum chinense | not specified |
| Brazillian Red Olive | Capsicum baccatum | not specified |
| Bellengrath | Capsicum annuum | not specified |
| Boneta | Capsicum annuum | not specified |
| Birdeye Haway | Capsicum frutescens | not specified |
| Birds Eye | Capsicum frutescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |