Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Big Red Rocoto | Capsicum pubescens | not specified |
| Baumchili | Capsicum pubescens | 7 |
| Baumchili Rot | Capsicum pubescens | 7 |
| Baumchili Gelb "Amarillo" | Capsicum pubescens | 4 - 6 |
| Bangalore Torpedo | Capsicum frutescens | 3 - 6 |
| Birdeye Haway | Capsicum frutescens | not specified |
| Birds Eye | Capsicum frutescens | not specified |
| Black Vietnamese Dragon | Capsicum frutescens | not specified |
| Beni Market | Capsicum chinense | 8 |
| BGH 4199 | Capsicum chinense | not specified |
| Bode Roxa | Capsicum chinense | 5 |
| Black Congo | Capsicum chinense | not specified |
| Bolivian Bumpy | Capsicum chinense | not specified |
| Beni Highlands | Capsicum chinense | not specified |
| Bird-Charapita Yellow | Capsicum chinense | 8 - 9 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |