Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| African Naga | Capsicum chinense | 10 |
| Australian Lantern | Capsicum chinense | 9 - 10 |
| Aurora | Capsicum annuum | 8 - 9 |
| Ajoena | Capsicum chinense | 8 |
| Ata Ijosi | Capsicum frutescens | 8 |
| African Devil | Capsicum frutescens | 8 - 9 |
| Agronaldo de Asti | Capsicum chinense | 8 |
| Andy F1 Hot Cayenne | Capsicum annuum | 7 |
| African Bird, Orange | Capsicum annuum | 7 |
| Aussie Black | Capsicum annuum | 7 - 8 |
| African Pequin | Capsicum frutescens | 7 |
| Aji Norteno | Capsicum baccatum | 7 |
| Aribibi Gusano | Capsicum chinense | 7 |
| Assam Extra | Capsicum annuum | 7 |
| Aci Biber scharf | Capsicum annuum | 7 - 8 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |