Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Azr | Capsicum annuum | 6 |
| Australische Chili | -undefined- | not specified |
| Australian Lantern | Capsicum chinense | 9 - 10 |
| Aussie Bullhorn | Capsicum annuum | to 1 |
| Aussie Black | Capsicum annuum | 7 - 8 |
| Aussie | -undefined- | 1 - 3 |
| Aurora | Capsicum annuum | 8 - 9 |
| Atris F1 | Capsicum annuum | not specified |
| Atarodo | Capsicum chinense | 3 |
| Ata Ijosi | Capsicum frutescens | 8 |
| Ata Big Congo Pepper | Capsicum chinense | not specified |
| Ata Big | Capsicum chinense | not specified |
| Ata Barukono | Capsicum chinense | 7 |
| Assam Extra | Capsicum annuum | 7 |
| Assam | Capsicum frutescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |